Royal Highland Show 2026
Princess Mairi 4th of Cladich took the top spot at this year’s show of Highland Cattle at the Royal Highland Show.
Overall champion, Princess Mairi 4th of Cladich
Show results
Class 231 Female, born on or after 1 April 2025
1st Iseabel 4th of Teaghlach | Dempster family
2nd Daisy Duke of Brucefield | Thomas and Harris Sloan
3rd Catlin 2nd of Isle of Bute | R and E McMillan
4th Cassie Buidhe 3rd of Glenmassan Estate | Mark Weir
Class 232 Female, born on or between 1 January and 31 March 2025
1st Locha of Bannockburn | Bannockburn Highlanders
2nd Molly 1st of Coul | Coul Estate Partnership
3rd Boideach 2nd of Caradog | R Thomas and E Davies
4th Flora 2nd of Gartocharn | Mr and Mrs J S McKechnie
5th Lili 3rd of Balrownie | Balrownie Farm
6th Una Dubh 28th of Pollok | Glasgow City Council
Class 233 Female, born on or between 1 January and 31 December 2024
1st Te Bhan 5th of Innisard | Morag Middleton
2nd Eiteag of Lyntoun | David Dickson
3rd Katy Morag of Cambusmoon | Doherty family
4th Isabella of Ranch | Mr and Mrs Graeme Easton
5th Boidheach Ruadh 11th of Broomrigg | Coul Estate Partnership
6th Pearle of Ranch | Mr and Mrs Graeme Easton
7th Lucie 2nd of Star Lake | Star Lake Cattle Company
8th Bannoch Ruadh 2nd of Cailaich | Dempster family
9th Casair Sila of Caradog | R Thomas and E Davies
10th Kirsty 7th of Cladich | Mrs Jon Strickland
Class 234 Female, born on or between 1 January and 31 December 2023
1st Princess Mairi 4th of Cladich | Queenie Strickland
2nd Capleadh Proiseag of Balrownie | Balrownie Farm
3rd Cuailean 4th of Isle of Bute | R and E McMillan
4th Kirsty 9th of Gartocharn | Coul Estate Partnership
5th Lady Tara of Lyntoun | Thomas and Harris Sloan
6th Princess Ealasaid of Castles Estate | Edward Halford
7th Erin 12th of Earn | Mr and Mrs Graeme Easton
8th Proiseag Ruadh 5th of Shenavallie | Duncan Buchanan
9th Nighean of Kipper Lynn | Edward Halford
Class 235 Female in Milk, born on or between 1 January and 31 December 2022
1st Banrigh 16th of Hyndford | Alan Prentice
2nd Somasag of Lyntoun | Thomas and Harris Sloan
3rd Cadrann 4th of Eilean Mor | Coul Estate Partnership
4th Jojo Ruadh of Barna | Morag Middleton
Class 236 Female in Milk, born on or before 32 December 2021
1st Catriona Akeko of Balrownie | Balrownie Farm
2nd Gruagach 2nd of Caradog | R Thomas and E Davies
3rd Lady Alma 8th of Pollok | Glasgow City Council
Class 237 Bull, born on or after 1 January 2025
1st Seumus Dubh 1st of Coul | Coul Estate Partnership
2nd Voodoo of Tippetcraig | The Burns family
3rd Angus 4th of Goldenberry | Alan Kennedy
4th Ruaridh 1st of Gartocharn | Mr and Mrs J S McKechnie
5th Ruaridh Ruadh of Balrownie | Balrownie Farm
6th Seoras of Lowgreaves | Ruth Ellison
7th Teddy of Kipper Lynn | Edward Halford
Class 238 Bull, born on or before 31 December 2024
1st Coinneach of Benmore | Ruth Ellison
2nd Fingal 5th of Culfoich | Duncan Buchanan
3rd Conan Dubh of Blingery | Coul Estate Partnership
Best Calf at Foot, exhibited with its dam in the classes
Somasag of Lyntoun | Thomas and Harris Sloan
Best Junior Female
Te Bhan 5th of Innisard | Morag Middleton
Reserve Junior Female
Molly 1st of Coul | Coul Estate Partnership
Female Champion
Princess Mairi 4th of Cladich | Queenie Strickland
Reserve Best Female
Locha of Bannockburn | Bannockburn Highlanders
Best Junior Bull
Seumus Dubh 1st of Coul | Coul Estate Partnership
Reserve Junior Bull
Voodoo of Tippetcraig | The Burns family
Best Bull
Coinneach of Benmore | Ruth Ellison
Reserve Best Bull
Seumus Dubh 1st of Coul | Coul Estate Partnership
Junior Champion
Locha of Bannockburn | Bannockburn Highlanders
Reserve Junior Champion
Seumus Dubh 1st of Coul | Coul Estate Partnership
Overall Champion
Princess Mairi 4th of Cladich | Queenie Strickland
Reserve Champion
Locha of Bannockburn | Bannockburn Highlanders
Best Animal Bred by Exhibitor
Princess Mairi 4th of Cladich | Queenie Strickland